info.satguruholidays@gmail.com |
View Mobile Number |
Duration : 5 Nights / 6 Days
Destination Covered : Dubai, Abu Dhabi
Tour Activities : Desert Safari, Boat Cruise, Light & Sound Shows, Theme Parks, Sightseeing
Tour Themes : Culture & Heritage, Safari Tours, Monuments & Historical Places
39000
Per Person
Inclusions
Exclusions
Rate Card
Price Per Person in INR (Excluding flights)
Date | Price/Pax | Hotels |
24-Aug | 39000/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
24-Sep | 41500/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
24-Oct | 53000/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
24-Nov | 61000/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
24-Dec | 62000/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
25-Jan | 62000/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
25-Feb | 55000/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
25-Mar | 50000/-PP | City Max Bur Dubai / Ibis Al Barsha / Panorama Grand |
Payments Terms
Price & Rates
No of pax | Age Limit | Price per pax (Rs) |
---|---|---|
No of pax Adult | Age Limit Above 12 years | Price per pax (Rs) INR 39000 / Adult ( With Tax ) |
Cancellation & Refund Policy
Packages by Theme
Hi! Simply click below and type your query.
Our experts will reply you very soon.